<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.penny-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.penny-project.eu/result/</loc>
		<lastmod>2020-02-13T09:10:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-leading-cities-inventory-copy/</loc>
		<lastmod>2017-05-04T15:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/bookmark/</loc>
		<lastmod>2017-05-04T16:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/brochure/</loc>
		<lastmod>2017-05-04T16:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/second-newsletter/</loc>
		<lastmod>2018-10-30T15:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/first-newsletter/</loc>
		<lastmod>2019-04-15T09:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/policy-brief/</loc>
		<lastmod>2019-10-04T11:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-assessment-of-energy-efficient-policies-and-interventions/</loc>
		<lastmod>2019-10-04T11:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/03/shutterstock_172675784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-theoretical-behavioural-framework/</loc>
		<lastmod>2019-10-04T11:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/03/shutterstock_170450495.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/large-sample-survey/</loc>
		<lastmod>2019-10-04T11:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/03/shutterstock_224505583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-acceptability-and-effectiveness-of-energy-policies/</loc>
		<lastmod>2019-10-04T11:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2017/11/penny_newsletter1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/energy-efficient-behaviour-and-the-underlying-processes/</loc>
		<lastmod>2019-10-04T11:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/03/Vignetta2_wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/an-augmented-reality-game-for-energy-awareness/</loc>
		<lastmod>2019-10-04T11:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/03/web_hi_res_512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/energy-literacy-and-the-level-of-energy-efficiency/</loc>
		<lastmod>2019-10-04T11:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/05/Vignetta3_literacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/sociological-and-institutional-aspects-in-energy/</loc>
		<lastmod>2019-10-04T11:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/03/shutterstock_155833706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-the-status-quo-bias/</loc>
		<lastmod>2019-10-04T11:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/10/res_4014139_change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/report-on-efficiency-improvements-in-the-household-and-industry-sector/</loc>
		<lastmod>2019-10-04T11:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2018/10/Electricity-Pricing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/internal-and-external-barriers-to-energy-efficiency/</loc>
		<lastmod>2019-10-04T11:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/02/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/spillover-benefits/</loc>
		<lastmod>2019-10-04T11:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/02/Immagine1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/third-newsletter/</loc>
		<lastmod>2019-10-04T11:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2016/12/partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/innovative-interventions-aimed-at-facilitating-the-adoption-of-energy-efficient-products/</loc>
		<lastmod>2019-10-14T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/10/Vignetta_smart_lamps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/efficiency-gaps-in-manufacturing-firms/</loc>
		<lastmod>2019-10-14T14:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/10/D4-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/scenarios-and-analysis-of-policy-interactions-in-the-eu/</loc>
		<lastmod>2019-10-14T14:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/energy-efficiency-in-strengthening-the-paris-climate-agreement/</loc>
		<lastmod>2019-10-14T14:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/10/D4-3_bis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.penny-project.eu/result/energy-literacy/</loc>
		<lastmod>2020-02-13T09:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.penny-project.eu/wp-content/uploads/2019/10/Vignetta_appliances.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->